Listed below, you will find our current rates and policies (scroll to the bottom of the page). If you do not find the information you need, please contact our office and we will provide it for you.
New rates effective April 2023
Standard Residential and Business Service Rates
Charge for water used | $2.93 /100 Cubic Feet |
Meter Base Rate Charges | |
---|---|
5/8" | $44.55 |
1" | $114.05 |
1.5" | $256.61 |
2" | $456.19 |
4" | $1,824.77 |
Our community's water meters are read each month. Please contact our office for any additional information.
Sewer Rates
Sewer Rates are based on Equivalent Residential Units (ERU's) | $52.40 / ERU |
Modifier | Additional ERU |
---|---|
4+ Employees | +1 |
Public Restroom | +1 |
1" Meter | +1 |
2" Meter | +2 |
3" Meter | +3 |
Commercial Laundry | +1 |
Commercial Kitchen | +1 |
Hotel | +6 |
Hospital | +49 |
School | +12 |
+ Residence or Unit | +1 each |
Most residential customers will be billed 1 ERU.
Commercial customers, and multi-unit residence will be subject to the modifiers above.